<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storage Bytes Now</title>
	<atom:link href="http://www.storagebytesnow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.storagebytesnow.com</link>
	<description>A Storage Strategies NOW News Site</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>SGI rolls out new storage system</title>
		<link>http://www.storagebytesnow.com/2012/02/02/sgi-rolls-out-new-storage-system/</link>
		<comments>http://www.storagebytesnow.com/2012/02/02/sgi-rolls-out-new-storage-system/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[converged infrastructure]]></category>
		<category><![CDATA[Modular InfiniteStorage]]></category>
		<category><![CDATA[SGI]]></category>

		<guid isPermaLink="false">http://www.storagebytesnow.com/?p=1925</guid>
		<description><![CDATA[February 1, 2012 SGI today introduced the Modular InfiniteStorage system, which converges servers and storage, for cloud and data center customers. The new system will be available as the SGI Modular InfiniteStorage Server or SGI Modular InfiniteStorage JBOD. Which uses modular drive bricks of either nine 3.5-inch SAS or SATA drives or 18 2.5-inch SAS [...]]]></description>
			<content:encoded><![CDATA[<p>February 1, 2012</p>
<p>SGI today introduced the Modular InfiniteStorage system, which converges servers and storage, for cloud and data center customers. The new system will be available as the SGI Modular InfiniteStorage Server or SGI Modular InfiniteStorage JBOD. Which uses modular drive bricks of either nine 3.5-inch SAS or SATA drives or 18 2.5-inch SAS or solid state drives. The SGI MIS Server includes eight drive bricks, two motherboards and four processors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storagebytesnow.com/2012/02/02/sgi-rolls-out-new-storage-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverbed releases new products for server, data consolidation</title>
		<link>http://www.storagebytesnow.com/2012/02/02/riverbed-releases-new-products-for-server-data-consolidation/</link>
		<comments>http://www.storagebytesnow.com/2012/02/02/riverbed-releases-new-products-for-server-data-consolidation/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Granite]]></category>
		<category><![CDATA[Riverbed]]></category>
		<category><![CDATA[Steelhead EX]]></category>

		<guid isPermaLink="false">http://www.storagebytesnow.com/?p=1921</guid>
		<description><![CDATA[Edge virtual server infrastructure separates remote storage from remote servers for centralization February 1, 2012 Riverbed Technology today announced its new Granite product family to support a new architecture it calls edge virtual server infrastructure (edge VSI). Granite provides a means to consolidate and manage remote operations by moving the servers, remote applications and storage [...]]]></description>
			<content:encoded><![CDATA[<p><em>Edge virtual server infrastructure separates remote storage from remote servers for centralization<br />
</em></p>
<p>February 1, 2012</p>
<p>Riverbed Technology today announced its new Granite product family to support a new architecture it calls edge virtual server infrastructure (edge VSI). Granite provides a means to consolidate and manage remote operations by moving the servers, remote applications and storage to a central facility without impact to performance. Likened to virtual desktop infrastructure (VDI) that allows IT to consolidate client applications and data within the data center, edge VSI provides similar control benefits but without the cost penalty of VDI. In fact, the company says that users achieve a 20% to 50% lower total cost of ownership.</p>
<p>Granite solves bandwidth and latency problems over distributed networks at the storage block level. This allows storage and services to be delivered globally from a centralized facility without throughput penalties. File system intelligence is added to the block layer, which parallelizes interactions between server and storage that were otherwise sequential. This means that distributed data and servers can now reside in one place. </p>
<p>Granite requires two components: Granite Core, a physical or virtual appliance in the data center, and Granite Edge, a service running on a Steelhead EX appliance in the branch office. The EX appliance combines solid state drives with high-speed local drives, which can operate quickly due to WAN optimization and powerful caching algorithms. The Granite architecture is available now.</p>
<p>Our Take: Edge VSI and WAN acceleration can jump-start an organization’s movement towards a private cloud without the application modifications usually implied by the step. IT organizations can achieve the benefits of centralized servers and storage without degradation of services. Riverbed’s worldwide footprint enhances the feasibility of this approach for medium to large-scale enterprises.&#8211; <em>James E. Bagley</em><em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.storagebytesnow.com/2012/02/02/riverbed-releases-new-products-for-server-data-consolidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CommVault Bolsters Backup, VM Management Tools</title>
		<link>http://www.storagebytesnow.com/2012/02/01/commvault-bolsters-backup-vm-management-tools/</link>
		<comments>http://www.storagebytesnow.com/2012/02/01/commvault-bolsters-backup-vm-management-tools/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.storagebytesnow.com/?p=1918</guid>
		<description><![CDATA[New version of Simpana data protection platform speeds backup times and improves data snapshot integration. CommVault launched today a new version of its Simpana data protection platform, which reduces the time it takes to back up, archive, and report on data, expands snapshot integration to reduce backup windows, and enhances the management and protection of [...]]]></description>
			<content:encoded><![CDATA[<p><em>New version of Simpana data protection platform speeds backup times and improves data snapshot integration.<br />
</em></p>
<p>CommVault launched today a new version of its Simpana data protection platform, which reduces the time it takes to back up, archive, and report on data, expands snapshot integration to reduce backup windows, and enhances the management and protection of data for virtual machines.</p>
<p><a href="http://informationweek.com/news/storage/data_protection/232600040">http://informationweek.com/news/storage/data_protection/232600040<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.storagebytesnow.com/2012/02/01/commvault-bolsters-backup-vm-management-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC’s Isilon expands support for Hadoop</title>
		<link>http://www.storagebytesnow.com/2012/01/31/emc%e2%80%99s-isilon-expands-support-for-hadoop/</link>
		<comments>http://www.storagebytesnow.com/2012/01/31/emc%e2%80%99s-isilon-expands-support-for-hadoop/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[emc]]></category>
		<category><![CDATA[Greenplum HD]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Isilon OneFS 6.5]]></category>

		<guid isPermaLink="false">http://www.storagebytesnow.com/?p=1914</guid>
		<description><![CDATA[January 31, 2012 EMC announced today that it scale-out NAS Isilon OneFS 6.5 operating system is now integrated with the Hadoop Distributed File System, making it useful in Big Data environments. The company combined EMC’s Isilon platform with Greenplum HD to allow analytics to run on its scale-out NAS.]]></description>
			<content:encoded><![CDATA[<p>January 31, 2012</p>
<p>EMC announced today that it scale-out NAS Isilon OneFS 6.5 operating system is now integrated with the Hadoop Distributed File System, making it useful in Big Data environments. The company combined EMC’s Isilon platform with Greenplum HD to allow analytics to run on its scale-out NAS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storagebytesnow.com/2012/01/31/emc%e2%80%99s-isilon-expands-support-for-hadoop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-CLASS ELEVATES NIMBUS’ ALL-FLASH STORAGE PLATFORM FOR ENTERPRISE AND CLOUD</title>
		<link>http://www.storagebytesnow.com/2012/01/31/e-class-elevates-nimbus%e2%80%99-all-flash-storage-platform-for-enterprise-and-cloud/</link>
		<comments>http://www.storagebytesnow.com/2012/01/31/e-class-elevates-nimbus%e2%80%99-all-flash-storage-platform-for-enterprise-and-cloud/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.storagebytesnow.com/?p=1910</guid>
		<description><![CDATA[Unified Storage system supports multiple block protocols and file systems with a new level of scalability, power efficiency and rack space density All-flash memory storage arrays began appearing two years ago as the need for high-performing storage to feed the latest generation of servers became apparent. Early adopters were willing to overlook the lack of [...]]]></description>
			<content:encoded><![CDATA[<p><em>Unified Storage system supports multiple block protocols and file systems with a new level of scalability, power efficiency and rack space density<br />
</em><br />
All-flash memory storage arrays began appearing two years ago as the need for high-performing storage to feed the latest generation of servers became apparent. Early adopters were willing to overlook the lack of software features compared to their existing high-end SAN arrays and NAS filers in exchange for the sheer speed delivered by solid-state appliances. While often expensive on a cost per GB basis, limited in scalability, and usually implying a high cost single point of failure, these systems provided a cost advantage in two important areas:</p>
<p><a href="http://www.ssg-now.com/e-class-elevates-nimbus’-all-flash-storage-platform-for-enterprise-and-cloud/">http://www.ssg-now.com/e-class-elevates-nimbus’-all-flash-storage-platform-for-enterprise-and-cloud/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.storagebytesnow.com/2012/01/31/e-class-elevates-nimbus%e2%80%99-all-flash-storage-platform-for-enterprise-and-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOS Online Backup Rolls Out Collaboration Tool</title>
		<link>http://www.storagebytesnow.com/2012/01/31/sos-online-backup-rolls-out-collaboration-tool/</link>
		<comments>http://www.storagebytesnow.com/2012/01/31/sos-online-backup-rolls-out-collaboration-tool/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.storagebytesnow.com/?p=1907</guid>
		<description><![CDATA[Private cloud app lets users access, share, and collaborate on files. SOS Online Backup today joined the crowded online collaboration space with the announcement of SOS Collaborate, a private cloud product that lets users collaborate, synchronize files, and communicate about projects online. http://www.informationweek.com/news/storage/systems/232500714?queryText=SOS]]></description>
			<content:encoded><![CDATA[<p><em>Private cloud app lets users access, share, and collaborate on files.</em></p>
<p>SOS Online Backup today joined the crowded online collaboration space with the announcement of SOS Collaborate, a private cloud product that lets users collaborate, synchronize files, and communicate about projects online.</p>
<p><a href="http://www.informationweek.com/news/storage/systems/232500714?queryText=SOS">http://www.informationweek.com/news/storage/systems/232500714?queryText=SOS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.storagebytesnow.com/2012/01/31/sos-online-backup-rolls-out-collaboration-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nimbus SSD Competes On Price With Hard Drives</title>
		<link>http://www.storagebytesnow.com/2012/01/31/nimbus-ssd-competes-on-price-with-hard-drives/</link>
		<comments>http://www.storagebytesnow.com/2012/01/31/nimbus-ssd-competes-on-price-with-hard-drives/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.storagebytesnow.com/?p=1904</guid>
		<description><![CDATA[E-Series solid state drive array brings enterprise features such as scalability, fault tolerance, and high availability at $10 per gigabyte. Nimbus Data unveiled Tuesday an all-solid state drive (SSD) array with high availability, fault-tolerance, and scalability. The E-Series array is one of the first solid state drive arrays to offer scalability, fault tolerance, and high [...]]]></description>
			<content:encoded><![CDATA[<p><em>E-Series solid state drive array brings enterprise features such as scalability, fault tolerance, and high availability at $10 per gigabyte.<br />
</em></p>
<p>Nimbus Data unveiled Tuesday an all-solid state drive (SSD) array with high availability, fault-tolerance, and scalability.</p>
<p>The E-Series array is one of the first solid state drive arrays to offer scalability, fault tolerance, and high availability at $10 per gigabyte, a price that customers can afford.</p>
<p><a href="http://www.informationweek.com/news/storage/systems/232500719">http://www.informationweek.com/news/storage/systems/232500719</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.storagebytesnow.com/2012/01/31/nimbus-ssd-competes-on-price-with-hard-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozy unveils Stash online collaboration, file cache</title>
		<link>http://www.storagebytesnow.com/2012/01/26/mozy-unveils-stash-online-collaboration-file-cache/</link>
		<comments>http://www.storagebytesnow.com/2012/01/26/mozy-unveils-stash-online-collaboration-file-cache/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mozy]]></category>
		<category><![CDATA[online backup]]></category>
		<category><![CDATA[Stash]]></category>

		<guid isPermaLink="false">http://www.storagebytesnow.com/?p=1901</guid>
		<description><![CDATA[January 25, 2012 Mozy today announced that a beta version of its Mozy Stash is now available. Stash lets customers keep files online, synchronized and accessible from a variety of computers, smartphones and tablet computers. Stash is available with subscriptions to MozyHome and will be available with MozyPro in the future.]]></description>
			<content:encoded><![CDATA[<p>January 25, 2012</p>
<p>Mozy today announced that a beta version of its Mozy Stash is now available. Stash lets customers keep files online, synchronized and accessible from a variety of computers, smartphones and tablet computers.</p>
<p>Stash is available with subscriptions to MozyHome and will be available with MozyPro in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storagebytesnow.com/2012/01/26/mozy-unveils-stash-online-collaboration-file-cache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleversafe expands to 10 Exabytes</title>
		<link>http://www.storagebytesnow.com/2012/01/26/cleversafe-expands-to-10-exabytes/</link>
		<comments>http://www.storagebytesnow.com/2012/01/26/cleversafe-expands-to-10-exabytes/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cleversafe]]></category>
		<category><![CDATA[object-based storage]]></category>
		<category><![CDATA[Portable Datacenter]]></category>

		<guid isPermaLink="false">http://www.storagebytesnow.com/?p=1898</guid>
		<description><![CDATA[January 25, 2012 Cleversafe today announced that its distributed object-based storage system can now be expanded to as much as 10 exabytes to support Big Data applications. This is possible through a Portable Datacenter, which contains 21 racks, each with 189 storage nodes and 45 3TB drives per storage node. Cleversafe has deployed this configuration [...]]]></description>
			<content:encoded><![CDATA[<p>January 25, 2012</p>
<p>Cleversafe today announced that its distributed object-based storage system can now  be expanded to as much as 10 exabytes to support Big Data applications. This is possible through a Portable Datacenter, which contains 21 racks, each with 189 storage nodes and 45 3TB drives per storage node. Cleversafe has deployed this configuration acoss 16 sites with 35 Portable Datacenters per site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storagebytesnow.com/2012/01/26/cleversafe-expands-to-10-exabytes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Unveils Cloud Storage Gateway</title>
		<link>http://www.storagebytesnow.com/2012/01/25/amazon-unveils-cloud-storage-gateway/</link>
		<comments>http://www.storagebytesnow.com/2012/01/25/amazon-unveils-cloud-storage-gateway/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.storagebytesnow.com/?p=1895</guid>
		<description><![CDATA[AWS Storage Gateway is a software-based appliance that uploads snapshots to the Amazon&#8217;s S3 storage cloud. Amazon joined the rest of the cloud storage gateway vendors on Wednesday with the announcement of the Amazon Web Services (AWS) Storage Gateway, which attaches and transports customers&#8217; on-premises storage to the Amazon S3 cloud. http://informationweek.com/news/storage/systems/232500460?queryText=amazon]]></description>
			<content:encoded><![CDATA[<p><em>AWS Storage Gateway is a software-based appliance that uploads snapshots to the Amazon&#8217;s S3 storage cloud.<br />
</em></p>
<p>Amazon joined the rest of the cloud storage gateway vendors on Wednesday with the announcement of the Amazon Web Services (AWS) Storage Gateway, which attaches and transports customers&#8217; on-premises storage to the Amazon S3 cloud.</p>
<p><a href="http://informationweek.com/news/storage/systems/232500460?queryText=amazon">http://informationweek.com/news/storage/systems/232500460?queryText=amazon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.storagebytesnow.com/2012/01/25/amazon-unveils-cloud-storage-gateway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

