<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storage Bytes Now</title>
	<atom:link href="http://www.storagebytesnow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.storagebytesnow.com</link>
	<description>A Storage Strategies NOW News Site</description>
	<lastBuildDate>Thu, 17 May 2012 18:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NextIO naps $12.3 million funding</title>
		<link>http://www.storagebytesnow.com/2012/05/17/nextio-naps-12-3-million-funding/</link>
		<comments>http://www.storagebytesnow.com/2012/05/17/nextio-naps-12-3-million-funding/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Deni Connor]]></category>
		<category><![CDATA[James E. Bagley]]></category>
		<category><![CDATA[NextIO]]></category>
		<category><![CDATA[SSG-NOW]]></category>
		<category><![CDATA[Storage Strategies NOW]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.storagebytesnow.com/?p=2391</guid>
		<description><![CDATA[May 17, 2012 NextIO, a vendor of I/O virtualization products, on Thursday announced that it has close on $12.3 million in funding. The Series F round from Adams, Capital Management, Crescendo Ventures, Dell Computer, JK&#038;B Capital and VentureTech Alliance will be put to work for sales and marketing as well as product development. NextIO has [...]]]></description>
			<content:encoded><![CDATA[<p>May 17, 2012</p>
<p>NextIO, a vendor of I/O virtualization products, on Thursday announced that it has close on $12.3 million in funding. The Series F round from Adams, Capital Management, Crescendo Ventures, Dell Computer, JK&#038;B Capital and VentureTech Alliance will be put to work for sales and marketing as well as product development. NextIO has received about $75 million in funding to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storagebytesnow.com/2012/05/17/nextio-naps-12-3-million-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iomega rolls out new top-end NAS</title>
		<link>http://www.storagebytesnow.com/2012/05/17/iomega-rolls-out-new-top-end-nas/</link>
		<comments>http://www.storagebytesnow.com/2012/05/17/iomega-rolls-out-new-top-end-nas/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Iomega]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[px12-450r]]></category>
		<category><![CDATA[SSG-NOW]]></category>
		<category><![CDATA[Storage Strategies NOW]]></category>

		<guid isPermaLink="false">http://www.storagebytesnow.com/?p=2387</guid>
		<description><![CDATA[May 15, 2012 Iomega, a division of EMC, has extended their network storage offerings by adding their new Iomega StorCenter px12-450r NAS. The high-performance NAS is based on the new quad-core Intel Xeon E3-1200 v2 2.5 GHz processor. Iomega claims this is the first NAS to use the Intel Ivy Bridge CPU and chipset. The [...]]]></description>
			<content:encoded><![CDATA[<p>May 15, 2012</p>
<p>Iomega, a division of EMC,  has extended their network storage offerings by adding their new Iomega StorCenter px12-450r NAS. The high-performance NAS is based on the new quad-core Intel Xeon E3-1200 v2 2.5 GHz processor. Iomega claims this is the first NAS to use the Intel Ivy Bridge CPU and chipset.</p>
<p>The StorCenter px12-450r uses a 12-bay, 2U rack-mount chassis. According to Iomega, the unit is designed “for advanced functions including dedupe, VDI, database and storage-based applications.” It ships with 8GB RAM and is expandable to 32GB RAM. It supports consumer-grade and server-grade SATA hard disks of up to 4GB capacity and will also support up to two 10GB Ethernet adapters. The unit is designed to support storage-based applications and Iomega is releasing a software development kit to assist software developers in the porting of applications to the system. One application currently supported is McAfee VSE anti-virus software, which ships with the system and includes a three-year license. Iomega says this is the first NAS in its class to include storage-based antivirus protection. VSE will be included with the entire StorCenter px product line starting in the third-quarter of 2012.</p>
<p>Like the rest of the px product line, the px12-450r can function as a private cloud. Iomega is also releasing apps for Android and Apple’s IOS to provide data access directly from smart phones and tablets.</p>
<p>Pricing for the px12-450r ranges from $7,499 to $13,000, depending on configuration.—<em>Patrick H. Corrigan<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.storagebytesnow.com/2012/05/17/iomega-rolls-out-new-top-end-nas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Storage Rolls Out Next-Gen Storage Array</title>
		<link>http://www.storagebytesnow.com/2012/05/16/pure-storage-rolls-out-next-gen-storage-array/</link>
		<comments>http://www.storagebytesnow.com/2012/05/16/pure-storage-rolls-out-next-gen-storage-array/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.storagebytesnow.com/?p=2384</guid>
		<description><![CDATA[FlashArray 300 Series features high availability, data integrity, and VAAI support. Startup Pure Storage on Wednesday launched its second all-flash array with enhancements for high-availability, encryption, and FlashCare I/O management. The FlashArray 300 Series, which contains the 2.0 release of the Purity operating system, is now available in an active/active configuration for high availability and [...]]]></description>
			<content:encoded><![CDATA[<p><em>FlashArray 300 Series features high availability, data integrity, and VAAI support.<br />
</em></p>
<p>Startup Pure Storage on Wednesday launched its second all-flash array with enhancements for high-availability, encryption, and FlashCare I/O management.</p>
<p>The FlashArray 300 Series, which contains the 2.0 release of the Purity operating system, is now available in an active/active configuration for high availability and failover. It incorporates Pure Storage&#8217;s FlashCare technology, which improves the longevity and reliability of the MLC flash memory Pure Storage uses in its array. FlashCare enables an optimized data layout, wear leveling, geometry-aligned writes, I/O micro-scheduling with QoS monitoring, and non-blocking reads and writes of data.</p>
<p><a href="http://www.informationweek.com/news/storage/systems/240000478?queryText=Pure+Storage">http://www.informationweek.com/news/storage/systems/240000478?queryText=Pure+Storage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.storagebytesnow.com/2012/05/16/pure-storage-rolls-out-next-gen-storage-array/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Unveils Appliance For Big Data</title>
		<link>http://www.storagebytesnow.com/2012/05/16/quantum-unveils-appliance-for-big-data/</link>
		<comments>http://www.storagebytesnow.com/2012/05/16/quantum-unveils-appliance-for-big-data/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.storagebytesnow.com/?p=2378</guid>
		<description><![CDATA[StorNext M6600 Metadata Appliance stores up to 800 million files. Quantum on Tuesday announced the StorNext M660, a new larger version of its metadata appliance. The device aims to store large numbers of objects generated from video editing, genomics, remote sensing, video surveillance, and seismic exploration applications. Twice as large as the company’s M330 appliance, [...]]]></description>
			<content:encoded><![CDATA[<p><em>StorNext M6600 Metadata Appliance stores up to 800 million files.</p>
<p></em></p>
<p>Quantum on Tuesday announced the StorNext M660, a new larger version of its metadata appliance. The device aims to store large numbers of objects generated from video editing, genomics, remote sensing, video surveillance, and seismic exploration applications.</p>
<p>Twice as large as the company’s M330 appliance, the StorNext M660 can store up to 800 million files in as many as eight file systems. The StorNext M660 can be integrated with Quantum Q-Series Storage for high-performance primary data as well as with the StorNext AEL Archive for near-line archiving.</p>
<p><a href="http://www.informationweek.com/news/storage/systems/240000421?queryText=quantum">http://www.informationweek.com/news/storage/systems/240000421?queryText=quantum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.storagebytesnow.com/2012/05/16/quantum-unveils-appliance-for-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP unveils new EVAs</title>
		<link>http://www.storagebytesnow.com/2012/05/16/hp-unveils-new-evas/</link>
		<comments>http://www.storagebytesnow.com/2012/05/16/hp-unveils-new-evas/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Deni Connor]]></category>
		<category><![CDATA[Enterprise Virtual Array]]></category>
		<category><![CDATA[EVA]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[James E. Bagley]]></category>
		<category><![CDATA[P6350]]></category>
		<category><![CDATA[P6550]]></category>
		<category><![CDATA[SSG-NOW]]></category>
		<category><![CDATA[Storage Strategies NOW]]></category>

		<guid isPermaLink="false">http://www.storagebytesnow.com/?p=2380</guid>
		<description><![CDATA[May 16, 2012 HP today announced two new models of its Enterprise Virtual Array (EVA) – the P6350 and P6550 – which support solid state drives and integrate the vSPhere Storage APIs for Array Integration (VAAI). Both enhancements enable increased application performance and utilization. In addition, the two EVAs each have expanded cache and a [...]]]></description>
			<content:encoded><![CDATA[<p>May 16, 2012</p>
<p>HP today announced two new models of its Enterprise Virtual Array (EVA) – the P6350 and P6550 – which support solid state drives and integrate the vSPhere Storage APIs for Array Integration (VAAI). Both enhancements enable increased application performance and utilization.</p>
<p>In addition, the two EVAs each have expanded cache and a useable capacity of 1.2PB of storage. They use SAS or SSD drives and are available now starting at $18,993. SSDs have a starting price of $9,800 and the Performance Advisor Software is $1,116.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storagebytesnow.com/2012/05/16/hp-unveils-new-evas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaCie debuts network attached storage for small businesses</title>
		<link>http://www.storagebytesnow.com/2012/05/15/lacie-debuts-network-attached-storage-for-small-businesses/</link>
		<comments>http://www.storagebytesnow.com/2012/05/15/lacie-debuts-network-attached-storage-for-small-businesses/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2big NAS]]></category>
		<category><![CDATA[Deni Connor]]></category>
		<category><![CDATA[James E. Bagley]]></category>
		<category><![CDATA[LaCie]]></category>
		<category><![CDATA[network attached storage]]></category>
		<category><![CDATA[SSG-NOW]]></category>
		<category><![CDATA[Storage Strategies NOW]]></category>

		<guid isPermaLink="false">http://www.storagebytesnow.com/?p=2375</guid>
		<description><![CDATA[May 15, 2012 Remembered by many to be a supplier of Macintosh hard drives, LaCie today announced a network attached storage system for small businesses (1-25 employees). The LaCie 2big NAS has a 2GHz processor and works with any PC, Macintosh or Linux workstation or laptop. The LaCie 2big NAS is a two-bay enclosure It [...]]]></description>
			<content:encoded><![CDATA[<p>May 15, 2012</p>
<p>Remembered by many to be a supplier of Macintosh hard drives, LaCie today announced a network attached storage system for small businesses (1-25 employees). The LaCie 2big NAS has a 2GHz processor and works with any PC, Macintosh or Linux workstation or laptop.</p>
<p>The LaCie 2big NAS is a two-bay enclosure It includes RAID 1 or data mirroring, Active Directory and has hot-swappable drives. </p>
<p>The LaCie 2big NAS is available without drives or in 6TB capacities starting at $299.00.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storagebytesnow.com/2012/05/15/lacie-debuts-network-attached-storage-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC unveils VMAX SP</title>
		<link>http://www.storagebytesnow.com/2012/05/15/emc-unveils-vmax-sp/</link>
		<comments>http://www.storagebytesnow.com/2012/05/15/emc-unveils-vmax-sp/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[Deni Connor]]></category>
		<category><![CDATA[emc]]></category>
		<category><![CDATA[James E. Bagley]]></category>
		<category><![CDATA[service providers]]></category>
		<category><![CDATA[SSG-NOW]]></category>
		<category><![CDATA[Storage Strategies NOW]]></category>
		<category><![CDATA[VMAX SP]]></category>

		<guid isPermaLink="false">http://www.storagebytesnow.com/?p=2372</guid>
		<description><![CDATA[May 15, 2012 EMC on Tuesday debuted the VMAX SP, a multi-tenant VMAX for service providers, allowing them to rapidly deploy cloud storage services. The VMAX SP has a preconfigured storage service catalog and uses REST APIs for storage provisioning. It performs intelligent provisioning, data collection, monitoring and metering. A self-service portal exists for chargeback, [...]]]></description>
			<content:encoded><![CDATA[<p>May 15, 2012</p>
<p>EMC on Tuesday debuted the VMAX SP, a multi-tenant VMAX for service providers, allowing them to rapidly deploy cloud storage services. The VMAX SP has a preconfigured storage service catalog and uses REST APIs for storage provisioning. It performs intelligent provisioning, data collection, monitoring and metering.</p>
<p>A self-service portal exists for chargeback, metering and usage and configuring tiers of service. The VMAX SP is expected to be available in the third quarter of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storagebytesnow.com/2012/05/15/emc-unveils-vmax-sp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starboard Storage Systems takes on more funding</title>
		<link>http://www.storagebytesnow.com/2012/05/14/starboard-storage-systems-takes-on-more-funding/</link>
		<comments>http://www.storagebytesnow.com/2012/05/14/starboard-storage-systems-takes-on-more-funding/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Application-Crafted Storage]]></category>
		<category><![CDATA[SSG-NOW]]></category>
		<category><![CDATA[Starboard Storage Systems]]></category>
		<category><![CDATA[Storage Strategies NOW]]></category>

		<guid isPermaLink="false">http://www.storagebytesnow.com/?p=2360</guid>
		<description><![CDATA[Starboard Storage Systems took on $13 million in Series B funding from JP Ventures GmbH and Grazia Equity GmbH The company’s ‘Application-Crafted Storage’ is workload-optimized in that it adjusts to mixed workloads. The Starboard AC72 Storage System offers both NAS and SAN storage and supports both solid state and hard disk drives.]]></description>
			<content:encoded><![CDATA[<p>Starboard Storage Systems took on $13 million in Series B funding from JP Ventures GmbH and Grazia Equity GmbH</p>
<p>The company’s ‘Application-Crafted Storage’ is workload-optimized in that it adjusts to mixed workloads. The Starboard AC72 Storage System offers both NAS and SAN storage and supports both solid state and hard disk drives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storagebytesnow.com/2012/05/14/starboard-storage-systems-takes-on-more-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC acquires solid state array manufacturer XtremIO</title>
		<link>http://www.storagebytesnow.com/2012/05/11/emc-acquires-solid-state-array-manufacturer-xtremio/</link>
		<comments>http://www.storagebytesnow.com/2012/05/11/emc-acquires-solid-state-array-manufacturer-xtremio/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anobit]]></category>
		<category><![CDATA[emc]]></category>
		<category><![CDATA[EMC World]]></category>
		<category><![CDATA[Extremio]]></category>
		<category><![CDATA[Fusion-io]]></category>
		<category><![CDATA[OCZ]]></category>
		<category><![CDATA[SANRAD]]></category>
		<category><![CDATA[SSG-NOW]]></category>
		<category><![CDATA[Storage Strategies NOWViolin Memory]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://www.storagebytesnow.com/?p=2369</guid>
		<description><![CDATA[May 10, 2012 Deal reportedly worth $430 million After weeks of rumors and speculation in the tech media, EMC on Thursday announced its acquisition of XtremIO. The Israeli business press is reporting a $430 million price tag for the company that is yet to generate revenue. We were impressed with the company’s de-duplication and scale-out [...]]]></description>
			<content:encoded><![CDATA[<p>May 10, 2012</p>
<p><em>Deal reportedly worth $430 million</em></p>
<p>After weeks of rumors and speculation in the tech media, EMC on Thursday announced its acquisition of XtremIO. The Israeli business press is reporting a $430 million price tag for the company that is yet to generate revenue. We were impressed with the company’s de-duplication and scale-out technology when talked earlier this year. EMC was clearly impressed when they did their due diligence. </p>
<p>Why EMC? Perhaps a clue is that XtremIO chief technology officer Robin Ren is a VMware and EMC alumnus. The company was founded by a group of Israeli technology executives including CEO Ehud Rokach, Chairman Shuki Bruk, vice president of research and development Yaron Segev and Shahar Frank, chief scientist. Josh Goldstein joined XtremIO last year as vice president of marketing and product management. The company currently has offices in Herzliya, Israel and San Jose, Calif.</p>
<p>The timing of the announcement, a week ahead of the EMC World trade show in Las Vegas, says much about EMC’s intentions to vigorously market the technology.</p>
<p>The all-cash deal is a significant payout for XtremIO investors, which has amounted to $25 million to date from Jerusalem Venture Partners, Giza Venture Capital, Battery Ventures and Lightspeed Ventures. The transaction follows acquisitions of Israeli firms Anobit by Apple and SanRad by solid state drive manufacturer OCZ in the past six months. Anobit developed significant technology for flash memory signal processing, while SanRad is a technology leader in storage virtualization and caching software.</p>
<p>The size and swiftness of the transaction, coming before any revenue generation, will certainly turn heads towards Nimbus Data, Violin Memory and Whiptail, all of which have generated significant revenue from all-solid state arrays. It is rumored that Violin has been preparing for an initial public offering, like Fusion-io (FIO) did last year that generated a market cap of close to $3 billion. A bidding war between other major storage manufacturers is also a possibility. One rumor is that EMC looked at Violin but decided it was too richly valued through multiple rounds of venture capital and major investments from leading flash memory manufacturer, Toshiba.</p>
<p>Our Take: We certainly congratulate our friends at XtremeIO and look forward to the products coming on the market. EMC has successfully integrated acquisitions of storage systems from manufacturers Isilon and Data Domain in recent years. The addition of a highly scalable, high performance array to the EMC product line is strategic and validates the importance solid state arrays in the market in general. <em>&#8211;James E. Bagley</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.storagebytesnow.com/2012/05/11/emc-acquires-solid-state-array-manufacturer-xtremio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC buys XtremIO</title>
		<link>http://www.storagebytesnow.com/2012/05/10/emc-buys-xtremio/</link>
		<comments>http://www.storagebytesnow.com/2012/05/10/emc-buys-xtremio/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[emc]]></category>
		<category><![CDATA[flash memory]]></category>
		<category><![CDATA[solid state drive]]></category>
		<category><![CDATA[SSG-NOW]]></category>
		<category><![CDATA[Storage Strategies NOW]]></category>
		<category><![CDATA[XtremIO]]></category>

		<guid isPermaLink="false">http://www.storagebytesnow.com/?p=2366</guid>
		<description><![CDATA[May 10, 2012 EMC is acquiring flash storage startup XtremIO for $430 million. XtremIO, who is still in beta trials with customers, makes an all-flash scale-out clustered storage system for storing primary data from databases, ERP and virtualized environments. XtremIO, based in Israel, has received $25 million in funding from Jerusalem Venture Partners, Giza Venture [...]]]></description>
			<content:encoded><![CDATA[<p>May 10, 2012</p>
<p>EMC is acquiring flash storage startup XtremIO for $430 million. XtremIO, who is still in beta trials with customers, makes an all-flash scale-out clustered storage system for storing primary data from databases, ERP and virtualized environments.</p>
<p>XtremIO, based in Israel, has received $25 million in funding from Jerusalem Venture Partners, Giza Venture Capital, Battery Ventures and Lightspeed Ventures.</p>
<p>While EMC did not report how much it paid for ExtremIO, the Globes newspaper of Israel claimed it as 430 million cash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storagebytesnow.com/2012/05/10/emc-buys-xtremio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

